NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Seattle Kraken
Los Angeles Kings
39 Alexander Turcotte
33 Viktor Arvidsson
68 Samuel Fagemo
46 Blake Lizotte
34 Arthur Kaliyev
89 Rasmus Kupari
3 Matt Roy
23 Dustin Brown
7 Tobias Bjornfot
6 Olli Määttä
50 Sean Durzi
12 Trevor Moore
24 Phillip Danault
9 Adrian Kempe
11 Anze Kopitar
19 Alex Iafallo
44 Mikey Anderson
8 Drew Doughty
40 Cal Petersen
48 Brendan Lemieux
Substitutes
32 Jonathan Quick
19 Calle Järnkrok
37 Yanni Gourde
72 Joonas Donskoi
5 Mark Giordano
55 Jeremy Lauzon
90 Marcus Johansson
16 Jared McCann
7 Jordan Eberle
24 Jamie Oleksiak
28 Carson Soucy
60 Chris Driedger
15 Riley Sheahan
11 Alexander True
22 Mason Appleton
9 Ryan Donato
21 Alexander Wennberg
43 Colin Blackwell
6 Adam Larsson
29 Vince Dunn
Substitutes
31 Philipp Grubauer