Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (0 - 3)
Final Whistle
88'incident_substitution
Saúl Ñíguez Esclapez
Callum Hudson-Odoi
Jonjo Shelvey
Sean Longstaff
incident_substitution81'
81'incident_penalty
0-3 Jorge Luiz Frello Filho
Straff
77'incident_goal0-2 James Reece
Miguel Ángel Almirón Rejala
Isaac Hayden
incident_substitution67'
Joseph Willock
Ryan Fraser
incident_substitution66'
65'incident_goal0-1 James Reece
64'incident_substitution
Ross Barkley
Hakim Ziyech
64'incident_substitution
Ruben Loftus-Cheek
N'Golo Kanté
57'incident_yellow Hakim Ziyech
Jamal Lascellesincident_yellow55'
54'incident_yellow N'Golo Kanté
Halvtid 0-0
Matt Ritchieincident_yellow39'
Isaac Haydenincident_yellow17'
Kickoff