NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 7338 020 48102
2Dallas Stars 7435 019 53101
3Carolina Hurricanes 7438 021 5399
4Boston Bruins 7433 017 4099
5Vancouver Canucks 7339 020 5798
6Colorado Avalanche 7338 021 5598
7Florida Panthers 7338 022 5697
8Winnipeg Jets 7339 023 4194
9Edmonton Oilers 7134 023 5192
10Toronto Maple Leafs 7229 022 3991
11Nashville Predators 7335 026 2290
12Vegas Golden Knights 7331 025 2188
13Los Angeles Kings 7232 023 3587
14Tampa Bay Lightning 7232 025 1787
15St. Louis Blues 7329 030 -782
16Philadelphia Flyers 7428 028 -1282
17Washington Capitals 7228 027 -3081
18Detroit Red Wings 7325 030 179
19Minnesota Wild 7228 028 -879
20New York Islanders 7223 026 -2677
21New Jersey Devils 7331 033 -676
22Pittsburgh Penguins 7227 030 -474
23Seattle Kraken 7224 029 -1573
24Buffalo Sabres 7328 034 -473
25Calgary Flames 7228 034 -1671
26Ottawa Senators 7223 036 -1868
27Montreal Canadiens 7218 032 -4668
28Arizona Coyotes 7325 037 -1967
29Columbus Blue Jackets 7318 038 -6058
30Anaheim Ducks 7318 045 -8452
31Chicago Blackhawks 7315 047 -9947
32San Jose Sharks 7212 048 -13540
New York Rangers
Pittsburgh Penguins
35 Tristan Jarry
6 John Marino
58 Kris Letang
4 Cody Ceci
8 Brian Dumoulin
5 Mike Matheson
16 Jason Zucker
19 Jared McCann
9 Evan Rodrigues
28 Marcus Pettersson
87 Sidney Crosby
17 Bryan Rust
59 Jake Guentzel
18 Sam Lafferty
11 Frederick Gaudreau
12 Zach Aston-Reese
7 Colton Sceviour
67 Radim Zohorna
14 Mark Jankowski
Substitutes
1 Casey Desmith
24 Kaapo Kakko
23 Adam Fox
55 Ryan Lindgren
31 Igor Shesterkin
89 Pavel Buchnevich
93 Mika Zibanejad
20 Chris Kreider
8 Jacob Trouba
79 K'Andre Miller
43 Colin Blackwell
16 Ryan Strome
10 Artemy Panarin
25 Libor Hájek
42 Brendan Smith
33 Phillip Di Giuseppe
17 Kevin Rooney
74 Vitali Kravtsov
13 Alexis Lafreniere
72 Filip Chytil
21 Brett Howden
Substitutes
71 Keith Kinkaid
40 Alexandar Georgiyev