NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
New York Islanders
New York Rangers
16 Ryan Strome
74 Vitali Kravtsov
79 K'Andre Miller
8 Jacob Trouba
20 Chris Kreider
93 Mika Zibanejad
89 Pavel Buchnevich
55 Ryan Lindgren
23 Adam Fox
40 Alexandar Georgiyev
17 Kevin Rooney
21 Brett Howden
43 Colin Blackwell
13 Alexis Lafreniere
72 Filip Chytil
24 Kaapo Kakko
25 Libor Hájek
42 Brendan Smith
10 Artemy Panarin
Substitutes
31 Igor Shesterkin
17 Matt Martin
21 Kyle Palmieri
44 Jean-Gabriel Pageau
14 Travis Zajac
8 Noah Dobson
4 Andy Greene
18 Anthony Beauvillier
29 Brock Nelson
12 Josh Bailey
53 Casey Cizikas
15 Cal Clutterbuck
2 Nick Leddy
24 Scott Mayfield
47 Leo Komarov
13 Matt Barzal
7 Jordan Eberle
3 Adam Pelech
6 Ryan Pulock
40 Semyon Varlamov
Substitutes
30 Ilya Sorokin