Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (4 - 0)
Final Whistle
88'incident_substitution
Kyle Walker-Peters
Romain Perraud
Takumi Minamino
Diogo José Teixeira da Silva
incident_substitution81'
James Milner
Jordan Brian Henderson
incident_substitution67'
Alex Oxlade-Chamberlain
Thiago Alcântara do Nascimento
incident_substitution59'
4-0 Virgil van Dijk
Assists: Trent Alexander-Arnold
incident_goal52'
Halvtid 3-0
46'incident_substitution
Nathan Tella
Che Adams
46'incident_substitution
Nathan Redmond
Jan Bednarek
3-0 Thiago Alcântara do Nascimentoincident_goal37'
2-0 Diogo José Teixeira da Silva
Assists: Mohamed Salah Ghaly
incident_goal32'
11'incident_yellow Jan Bednarek
1-0 Diogo José Teixeira da Silva
Assists: Andrew Robertson
incident_goal2'
Kickoff