NFL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NFL
1Arizona Cardinals 174 013 00
2Kansas City Chiefs 1711 06 00
3Baltimore Ravens 1713 04 00
4Buffalo Bills 1711 06 00
5Carolina Panthers 172 015 00
6Chicago Bears 177 010 00
7Cincinnati Bengals 179 08 00
8Cleveland Browns 1711 06 00
9Dallas Cowboys 1712 05 00
10Denver Broncos 178 09 00
11Detroit Lions 1712 05 00
12Green Bay Packers 179 08 00
13Houston Texans 1710 07 00
14Indianapolis Colts 179 08 00
15Jacksonville Jaguars 179 08 00
16Atlanta Falcons 177 010 00
17Los Angeles Chargers 175 012 00
18Las Vegas Raiders 178 09 00
19Los Angeles Rams 1710 07 00
20Miami Dolphins 1711 06 00
21Minnesota Vikings 177 010 00
22New England Patriots 174 013 00
23New Orleans Saints 179 08 00
24New York Giants 176 011 00
25New York Jets 177 010 00
26Philadelphia Eagles 1711 06 00
27Pittsburgh Steelers 1710 07 00
28San Francisco 49ers 1712 05 00
29Seattle Seahawks 179 08 00
30Tampa Bay Buccaneers 179 08 00
31Tennessee Titans 176 011 00
32Washington Commanders 174 013 00
Dallas Cowboys
San Francisco 49ers
Substitutes
84 Sean McKeon
85 Noah Brown
89 Blake Jarwin
92 Dorance Armstrong Jr
93 Tarell Basham
97 Osa Odighizuwa
79 Ty Nsekhe
78 Terence Steele
24 Kelvin Joseph
23 Darian Thompson
20 Tony Pollard
17 Malik Turner
5 Bryan Anger
2 Greg Zuerlein
1 Cedrick Wilson
10 Cooper Rush
26 Jourdan Lewis
28 Malik Hooker
72 Trysten Hill
66 Connor McGovern
59 Chauncey Golston
57 Luke Gifford
53 Francis Bernard
29 C.J. Goodwin
32 Corey Clement
44 Jake McQuaide
Substitutes
98 Arden Key
5 Trey Lance
68 Colton McKivitz
9 Robbie Gould
13 River Cracraft
15 Jauan Jennings
17 Travis Benjamin
18 Mitch Wishnowsky
22 Jeffrey Wilson
23 JaMycal Hasty
24 K'Waun Williams
26 Josh Norman
95 Kentavius Street
94 Jordan Willis
92 Charles Omenihu
90 Kevin Givens
89 Charlie Woerner
82 Ross Dwelley
81 Trent Sherfield
65 Aaron Banks
64 Jake Brendel
53 Mark Nzeocha
46 Taybor Pepper
30 Jarrod Wilson
27 Dontae Johnson
45 Demetrius Flannigan-Fowles