Major League Soccer
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1FC Cincinnati 53 20 311
2Minnesota United 43 10 410
3Toronto FC 53 11 310
4New York Red Bulls 53 11 310
5Columbus Crew 53 11 310
6Inter Miami CF 63 12 410
7LA Galaxy 52 30 39
8Real Salt Lake 52 12 17
9Houston Dynamo FC 42 11 17
10Los Angeles FC 52 12 17
11Portland Timbers 52 12 17
12Charlotte FC 52 12 17
13CF Montreal II 42 11 17
14St. Louis City 51 40 27
15Vancouver Whitecaps 42 11 37
16Atlanta United 42 02 26
17Sporting Kansas City 51 31 06
18DC United 51 31 06
19Philadelphia Union 41 30 26
20Nashville SC 51 31 -46
21Chicago Fire FC 51 22 -15
22Colorado Rapids 51 22 -35
23Orlando City 51 13 -64
24Austin FC 50 32 -33
25FC Dallas 41 03 -33
26New York City FC 51 04 -43
27San Jose Earthquakes 51 04 -53
28Seattle Sounders FC 40 22 -22
29New England Revolution 50 14 -71
Fulltid (2 - 1)
Final Whistle
88'incident_substitution
Michael Baldisimo
Deiber Caicedo
2-1 Daniel Armando Ríos Calderón
Assists: Christian Jonatan Ortiz
incident_goal85'
Daniel Armando Ríos Calderón
Karol Świderski
incident_substitution82'
70'incident_substitution
Ryan Raposo
Marcus Godinho
66'incident_substitution
Cristián Daniel Gutiérrez Zúñiga
Javain Brown
McKinze Gaines
Andre Shinyashiki
incident_substitution65'
Kerwin Vargas
Kamil Jóźwiak
incident_substitution65'
Christian Jonatan Ortiz
Ben Bender
incident_substitution64'
Kamil Jóźwiakincident_yellow62'
Christian Frederick Bayoi Makoun Reyes
Christian Fuchs
incident_substitution52'
Halvtid 1-1
46'incident_substitution
Russell Teibert
Leonard Owusu
1-1 Andre Shinyashiki
Assists: Karol Świderski
incident_goal8'
2'incident_goal
0-1 Tosaint Ricketts
Assists: Cristián Andrés Dajome Arboleda
Kickoff