NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Winnipeg Jets 8246 024 60110
6Vancouver Canucks 8244 023 56109
7Boston Bruins 8236 020 43109
8Colorado Avalanche 8242 025 50107
9Edmonton Oilers 8239 027 57104
10Toronto Maple Leafs 8233 026 40102
11Los Angeles Kings 8237 027 4199
12Nashville Predators 8238 030 2199
13Tampa Bay Lightning 8237 029 2398
14Vegas Golden Knights 8234 029 2298
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23New Jersey Devils 8233 039 -1981
24Seattle Kraken 8228 035 -1981
25Calgary Flames 8232 039 -1881
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8221 050 -9159
31Chicago Blackhawks 8217 053 -11152
32San Jose Sharks 8214 054 -15047
Buffalo Sabres
New Jersey Devils
10 Henri Jokiharju
74 Rasmus Asplund
37 Casey Mittelstadt
72 Tage Thompson
78 Jacob Bryson
55 Rasmus Ristolainen
35 Linus Ullmark
26 Rasmus Dahlin
21 Kyle Okposo
23 Sam Reinhart
20 Cody Eakin
17 Steven Fogarty
53 Jeff Skinner
15 Riley Sheahan
44 Matt Irwin
33 Colin Miller
62 Brandon Montour
68 Victor Olofsson
13 Tobias Rieder
Substitutes
31 Dustin Tokarski
8 William Butcher
28 Damon Severson
59 Janne Kuokkanen
86 Jack Hughes
17 Yegor Sharangovich
70 Dmitry Kulikov
76 P.K. Subban
47 Aaron Dell
22 Ryan Murray
44 Miles Wood
37 Pavel Zacha
20 Michael McLeod
12 Tyce Thompson
11 Andreas Johnson
23 Mikhail Maltsev
90 Jesper Boqvist
24 Ty Smith
45 Sami Vatanen
63 Jesper Bratt
39 Nick Merkley
Substitutes
29 Mackenzie Blackwood