Premier League
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
1Arsenal 2820 44 4664
2Liverpool 2819 72 3964
3Manchester City 2819 63 3563
4Aston Villa 2917 57 1856
5Tottenham Hotspur 2816 57 1753
6Manchester United 2815 211 047
7West Ham United 2912 89 -444
8Brighton & Hove Albion 2811 98 642
9Wolverhampton Wanderers 2812 511 -241
10Newcastle United 2812 412 1140
11Chelsea 2711 610 239
12Fulham 2911 513 -138
13AFC Bournemouth 289 811 -1135
14Crystal Palace 287 813 -1529
15Brentford 297 517 -1326
16Everton 288 713 -1025
17Luton Town 295 717 -1822
18Nottingham Forest 296 716 -1621
19Burnley 294 520 -3417
20Sheffield United 283 520 -5014
Fulltid (1 - 1)
Final Whistle
90'incident_substitution
Dwight Gayle
Emil Krafth
Robert Lynch Sanchezincident_red90'
Neal Maupayincident_yellow84'
Yves Bissoumaincident_yellow84'
Adam Webster
Tariq Lamptey
incident_substitution75'
Adam David Lallanaincident_yellow75'
74'incident_substitution
Joelinton Cassio Apolinário de Lira
Miguel Ángel Almirón Rejala
73'incident_yellow Callum Wilson
69'incident_yellow Jonjo Shelvey
66'incident_goal
1-1 Isaac Hayden
Assists: Ciaran Clark
Neal Maupay
Solomon March
incident_substitution66'
60'incident_yellow Jacob Murphy
Halvtid 1-0
Alexis Mac Allister
Enock Mwepu
incident_substitution46'
1-0 Leandro Trossard
Straff
incident_penalty24'
12'incident_yellow Jamal Lascelles
Kickoff