NHL
LagMatcher VinsterOavgjorda FörlusterMålskillnad Poäng
NHL
1New York Rangers 8243 023 53114
2Dallas Stars 8240 021 64113
3Carolina Hurricanes 8244 023 63111
4Florida Panthers 8242 024 68110
5Vancouver Canucks 8144 022 58109
6Boston Bruins 8236 020 43109
7Winnipeg Jets 8145 024 58108
8Colorado Avalanche 8141 025 46105
9Edmonton Oilers 8139 026 61104
10Toronto Maple Leafs 8233 026 40102
11Nashville Predators 8238 030 2199
12Vegas Golden Knights 8134 028 2598
13Tampa Bay Lightning 8237 029 2398
14Los Angeles Kings 8137 027 4097
15New York Islanders 8229 027 -1794
16St. Louis Blues 8231 033 -1192
17Detroit Red Wings 8227 032 491
18Washington Capitals 8232 031 -3791
19Pittsburgh Penguins 8232 032 488
20Philadelphia Flyers 8230 033 -2687
21Minnesota Wild 8232 033 -1287
22Buffalo Sabres 8233 037 284
23Seattle Kraken 8228 035 -1981
24New Jersey Devils 8233 039 -1981
25Calgary Flames 8131 039 -2279
26Ottawa Senators 8225 041 -2678
27Arizona Coyotes 8228 041 -1877
28Montreal Canadiens 8220 036 -5376
29Columbus Blue Jackets 8221 043 -6366
30Anaheim Ducks 8120 050 -9457
31Chicago Blackhawks 8117 053 -11051
32San Jose Sharks 8114 053 -14647
Anaheim Ducks
Ottawa Senators
22 Nikita Zaytsev
13 Zach Sanford
9 Joshua Norris
7 Brady Tkachuk
98 Victor Mete
28 Connor Brown
18 Tim Stutzle
21 Nick Paul
2 Artyom Zub
5 Nick Holden
63 Tyler Ennis
71 Chris Tierney
10 Alex Formenton
16 Austin Watson
27 Dylan Gambrell
45 Parker Kelly
72 Thomas Chabot
60 Lassi Thomson
31 Anton Forsberg
Substitutes
30 Matt Murray
32 Filip Gustavsson
14 Adam Henrique
41 Anthony Stolarz
20 Nicolas Deslauriers
38 Derek Grant
39 Sam Carrick
23 Sam Steel
21 Isac Lundestrom
33 Jakob Silfverberg
86 Simon Benoit
22 Kevin Shattenkirk
12 Sonny Milano
46 Trevor Zegras
67 Rickard Rakell
4 Cam Fowler
42 Josh Manson
15 Ryan Getzlaf
19 Troy Terry
47 Hampus Lindholm
34 Jamie Drysdale
Substitutes
36 John Gibson